|
NCAA Football Picks
NCAA Football Consensus Picks
Because 5 Cappers are better than 1!
Click Here for Details
***************************************
|
The NCAA Football ONE
Our NCAA FB Best Pick Each Weekend
|
*********************************************
|
The NCAA Football Next 4
Our Next 4 Best NCAA Football Picks each Weekend
|
*********************************************
Package includes all games listed below
| Buy Package | Carlos Picks Select NCAA FB Select #A | 119.95 |
| Date | Away | | Home |
| Nov 14 2026 | Duke | at | Miami |
| Nov 14 2026 | Wake Forest | at | SMU |
| Nov 14 2026 | Northwestern | at | Ohio State |
| Nov 14 2026 | Alabama | at | Vanderbilt |
Package includes all games listed below
| Buy Package | Carlos Picks Select NCAA FB Select #B | 119.95 |
| Date | Away | | Home |
| Nov 14 2026 | Missouri | at | Georgia |
| Nov 14 2026 | USC | at | Indiana |
| Nov 14 2026 | Baylor | at | BYU |
| Nov 14 2026 | Florida | at | Kentucky |
Package includes all games listed below
| Buy Package | Carlos Picks Select NCAA FB Select #C | 119.95 |
| Date | Away | | Home |
| Nov 14 2026 | Utah | at | Arizona |
| Nov 14 2026 | Texas | at | LSU |
| Nov 14 2026 | UNLV | at | New Mexico |
| Nov 14 2026 | Texas Tech | at | Oklahoma State |
Package includes all games listed below
| Buy Package | Carlos Picks NCAA FB Saturday #A | 99.95 |
| Date | Away | | Home |
| Nov 14 2026 | Cincinnati | at | Iowa State |
| Nov 14 2026 | Auburn | at | Mississippi State |
| Nov 14 2026 | Syracuse | at | NC State |
| Nov 14 2026 | Wisconsin | at | Maryland |
| Nov 14 2026 | James Madison | at | U Conn |
| Nov 14 2026 | Nebraska | at | Rutgers |
| Nov 14 2026 | Kansas State | at | TCU |
| Nov 14 2026 | Tennessee | at | Texas AM |
| Nov 14 2026 | Boston College | at | Notre Dame |
| Nov 14 2026 | Michigan | at | Oregon |
Package includes all games listed below
| Buy Package | Carlos Picks NCAA FB Saturday #B | 89.95 |
| Date | Away | | Home |
| Nov 14 2026 | Arizona State | at | UCF |
| Nov 14 2026 | California | at | Virginia |
| Nov 14 2026 | Florida Atlantic | at | Tulsa |
| Nov 14 2026 | Nevada | at | Northern Illinois |
| Nov 14 2026 | Fresno State | at | Texas State |
| Nov 14 2026 | Mississippi | at | Oklahoma |
| Nov 14 2026 | Washington | at | Michigan State |
| Nov 14 2026 | Kansas | at | West Virginia |
| Nov 14 2026 | Oregon State | at | Boise State |
Package includes all games listed below
| Buy Package | Carlos Picks NCAA FB Saturday #C | 89.95 |
| Date | Away | | Home |
| Nov 14 2026 | Louisville | at | North Caroina |
| Nov 14 2026 | Minnesota | at | Penn State |
| Nov 14 2026 | Purdue | at | Iowa |
| Nov 14 2026 | Stanford | at | Virginia Tech |
| Nov 14 2026 | South Carolina | at | Arkansas |
| Nov 14 2026 | Utah State | at | San Diego State |
| Nov 14 2026 | Wyoming | at | UTEP |
| Nov 14 2026 | Colorado State | at | Washington State |
| Nov 14 2026 | North Dakota State | at | Hawaii |
|