| Date | Event | Game | Pick | Odds | Result |
| Feb 7 2026 | NBA | Golden State at LA Lakers | LA Lakers | -2 | WINNER |
| Feb 6 2026 | NBA | New York at Detroit | Detroit | -5.5 | WINNER |
| Feb 5 2026 | NBA | Philadelphia at LA Lakers | LA Lakers | -2.5 | WINNER |
| Feb 4 2026 | NBA | Minnesota at Toronto | Toronto | +2.5 | WINNER |
| Feb 3 2026 | NBA | Boston at Dallas | Boston | -7 | WINNER |
| Feb 2 2026 | NBA | Minnesota at Memphis | Memphis | +7.5 | WINNER |
| Feb 1 2026 | NBA | Milwaukee at Boston | Boston | -13 | WINNER |
| Jan 31 2026 | NBA | New Orleans at Philadelphia | Philadelphia | -6.5 | WINNER |
| Jan 30 2026 | NBA | Toronto at Orlando | Toronto | +2.5 | loss |
| Jan 29 2026 | NBA | Brooklyn at Denver | Denver | -6 | loss |
| Jan 28 2026 | NBA | Atlanta at Boston | Atlanta | +5.5 | WINNER |
| Jan 27 2026 | NBA | Milwaukee at Philadelphia | Philadelphia | -10 | WINNER |
| Jan 26 2026 | NBA | LA Lakers at Chicago | LA Lakers | -1.5 | WINNER |
| Jan 25 2026 | NBA | Miami at Phoenix | Phoenix | -5.5 | loss |
| Jan 24 2026 | NBA | LA Lakers at Dallas | LA Lakers | -4 | WINNER |
|
Report an Error
|