| Date | Event | Game | Pick | Odds | Result |
| Apr 9 2026 | NBA | Boston at New York | Boston | +4.5 | loss |
| Apr 8 2026 | NBA | Atlanta at Cleveland | Cleveland | -3.5 | WINNER |
| Apr 7 2026 | NBA | Dallas at LA Clippers | LA Clippers | -12 | WINNER |
| Apr 6 2026 | NBA | Cleveland at Memphis | Cleveland | -13.5 | WINNER |
| Apr 5 2026 | NBA | LA Clippers at Sacramento | LA Clippers | -14.5 | WINNER |
| Apr 4 2026 | NBA | Detroit at Philadelphia | Philadelphia | +4.5 | loss |
| Apr 3 2026 | NBA | Minnesota at Philadelphia | Philadelphia | -3.5 | WINNER |
| Apr 2 2026 | NBA | LA Lakers at Oklahoma City | LA Lakers | +9.5 | loss |
| Apr 1 2026 | NBA | Boston at Miami | Boston | -4.5 | WINNER |
| Mar 31 2026 | NBA | Portland at LA Clippers | Portland | +3.5 | WINNER |
| Mar 30 2026 | NBA | Boston at Atlanta | Boston | +2.5 | loss |
| Mar 29 2026 | NBA | Boston at Charlotte | Boston | +3.5 | WINNER |
| Mar 28 2026 | NBA | Philadelphia at Charlotte | Philadelphia | +6.5 | WINNER |
| Mar 27 2026 | NBA | Miami at Cleveland | Cleveland | -5.5 | WINNER |
| Mar 26 2026 | NBA | New Orleans at Detroit | Detroit | -3.5 | WINNER |
|
Report an Error
|