Date | Event | Game | Pick | Odds | Result |
May 14 2025 | NBA | New York at Boston | Boston | -5 | WINNER |
May 13 2025 | NBA | Denver at Oklahoma City | Oklahoma City | -10.5 | loss |
May 12 2025 | NBA | Boston at New York | Boston | -5.5 | loss |
May 11 2025 | NBA | Cleveland at Indiana | Indiana | +5 | WINNER |
May 10 2025 | NBA | Boston at New York | Boston | -5.5 | WINNER |
May 9 2025 | NBA | Cleveland at Indiana | Indiana | +5.5 | loss |
May 8 2025 | NBA | Golden State at Minnesota | Golden State | +11 | loss |
May 7 2025 | NBA | New York at Boston | Boston | -10.5 | loss |
May 6 2025 | NBA | Golden State at Minnesota | Golden State | +6 | WINNER |
May 5 2025 | NBA | New York at Boston | Boston | -8.5 | loss |
May 4 2025 | NBA | Golden State at Houston | Golden State | +2.5 | WINNER |
May 3 2025 | NBA | LA Clippers at Denver | LA Clippers | +1.5 | loss |
May 2 2025 | NBA | Houston at Golden State | Golden State | -5.5 | loss |
May 1 2025 | NBA | Denver at LA Clippers | LA Clippers | -6 | PUSH |
Apr 30 2025 | NBA | Golden State at Houston | Golden State | +4.5 | loss |
|
Report an Error
|