The Carlos Picks
England Premier League ONE

$49.95
Our Best EPL Pick Each Day
(Starting in 2022: No EPL ONE Pick on single game days)


DateEventGamePickOddsResult
Feb 22 2025 EPLTottenham -.5 at Ipswitch Town +.5 Tottenham -.5 -110 WINNER
Feb 16 2025 EPLMan U 0,+.5 at Tottenham 0,-.5 Tottenham 0,-.5 +105 WINNER
Feb 15 2025 EPLEverton +.5 at Crystal Palace -.5 Everton +.5 +100 WINNER
Feb 2 2025 EPLTottenham +.5 at Brentford -.5 Tottenham +.5 -125 WINNER
Feb 1 2025 EPLLiverpool -.5,-1 at Bournemouth +.5,+1 Liverpool -.5,-1 -122 WINNER
Jan 26 2025 EPLLeicester +1,+1.5 at Tottenham -1,-1.5 Tottenham -1,-1.5 -110 loss
Jan 25 2025 EPLNewcastle U -1.5 at Southampton +1.5 Newcastle U -1.5 +100 WINNER
Jan 19 2025 EPLMan City -1.5 at Ipswitch +1.5 Man City -1.5 -108 WINNER
Jan 18 2025 EPLLiverpool -1,-1.5 at Brentford +1,+1,5 Liverpool -1,-1.5 -118 WINNER
Jan 16 2025 EPLSouthampton +1.5 at Manchester U -1.5 Manchester U -1.5 -110 WINNER
Jan 15 2025 EPLAston Villa 0,-.5 at Everton 0,+.5 Everton 0,+.5 -110 loss
Jan 14 2025 EPLLiverpool -1 at Nott Forest +1 Nott Forest +1 -122 WINNER
Jan 5 2025 EPLMan U +1.5,+2 at Liverpool -1.5,-2 Man U +1.5,+2 -120 WINNER
Jan 4 2025 EPLArsenal -.5 at Brighton +.5 Brighton +.5 -105 WINNER
Dec 30 2024 EPLBrighton +.5 at Aston Villa -.5 Aston Villa -.5 -105 loss
12345678910...>>

Report an Error