|
The Carlos Picks England Premier League ONE
$49.95
Our Best EPL Pick Each Day
Date | Event | Game | Pick | Odds | Result |
Mar 3 2021 | EPL | Man U -1,-1.5 at Cry Palace +1,+1.5 | Cry Palace +1,+1.5 | -114 | WINNER |
Mar 2 2021 | EPL | Wolves +1.5,+2 at Man City -1.5,-2 | Man City -1.5,-2 | -112 | WINNER |
Mar 1 2021 | EPL | Southampton +.5 at Everton -.5 | Everton -.5 | +102 | WINNER |
Feb 28 2021 | EPL | Burnley +1 at Tottenham -1 | Tottenham -1 | -114 | WINNER |
Feb 27 2021 | EPL | Wolves 0,-.5 at Newcastle U 0,+.5 | Newcastle U 0,+.5 | -115 | Win with Push |
Feb 21 2021 | EPL | Tottenham (Pk) at West Ham U (Pk) | West Ham U (Pk) | +104 | WINNER |
Feb 17 2021 | EPL | Manchester City -1.5 at Everton +1.5 | Manchester City -1.5 | +100 | WINNER |
Feb 14 2021 | EPL | Fulham +.5 at Everton -.5 | Fulham +.5 | -127 | WINNER |
Feb 7 2021 | EPL | Manchester City -.5 at Liverpool +.5 | Manchester City -.5 | +105 | WINNER |
Feb 3 2021 | EPL | Brighton +1,+1.5 at Liverpool -1,-1.5 | Brighton +1,+1.5 | -111 | Win with Push |
Jan 31 2021 | EPL | Liverpool -.5,-1 at West Ham U +.5,+1 | Liverpool -.5,-1 | -103 | WINNER |
Jan 27 2021 | EPL | Leicester City (Pk) at Everton (Pk) | Everton (Pk) | -102 | PUSH |
Jan 17 2021 | EPL | Tottenham -.5,-1 at Sheffield U+.5,+1 | Tottenham -.5,-1 | -119 | WINNER |
Jan 3 2021 | EPL | Man City 0,-.5 at Chelsea 0,+.5 | Man City 0,-.5 | -114 | WINNER |
Dec 29 2020 | EPL | Arsenal 0,-.5 at Brighton 0,+.5 | Arsenal 0,-.5 | -111 | WINNER |
|
Report an Error
|
|