The Carlos Picks
England Premier League ONE

$49.95
Our Best EPL Pick Each Day
(Starting in 2022: No EPL ONE Pick on single game days)


DateEventGamePickOddsResult
Apr 20 2025 EPLChelsea 0,-.5 at Fulham 0,+.5 Chelsea 0,-.5 -105 WINNER
Apr 19 2025 EPLManchester City -.5 at Everton +.5 Everton +.5 -112 loss
Apr 13 2025 EPLMan U +.5,+1 at Newcastle U -.5,-1 Newcastle U -.5,-1 -120 WINNER
Apr 12 2025 EPLBrentford +.5,+1 at Arsenal -.5,-1 Arsenal -.5,-1 -122 loss
Apr 6 2025 EPLChelsea 0,-.5 at Brentford 0,+.5 Chelsea 0,-.5 -120 Loss with Push
Apr 5 2025 EPLWolves (Pk) at Ipswich Town (Pk) Wolves (Pk) -120 WINNER
Apr 2 2025 EPLBrentford +.5,+1 at Newcastle U -.5,-1 Newcastle U -.5,-1 -110 Win with Push
Apr 1 2025 EPLWest Ham U (Pk) at Wolves (Pk) Wolves (Pk) -130 WINNER
Mar 16 2025 EPLManchester U -.5 at Leicester City +.5 Manchester U -.5 -115 WINNER
Mar 15 2025 EPLWest Ham U 0,+.5 at Everton 0,-.5 Everton 0,-.5 -125 Loss with Push
Mar 9 2025 EPLArsenal -.5,-1 at Man U +.5,+1 Arsenal -.5,-1 -105 loss
Mar 8 2025 EPLAston Villa 0,+.5 at Brentford 0,-.5 Aston Villa 0,+.5 -115 WINNER
Feb 26 2025 EPLEverton +.5 at Brentford -.5 Everton +.5 -125 WINNER
Feb 25 2025 EPLSouthampton +2,+2.5 at Chelsea -2,-2.5 Chelsea -2,-2.5 -108 WINNER
Feb 23 2025 EPLLiverpool 0,-.5 at Man City 0,+.5 Liverpool 0,-.5 -102 WINNER
12345678910...>>

Report an Error