The Carlos Picks
England Premier League ONE

$49.95
Our Best EPL Pick Each Day
(Starting in 2022: No EPL ONE Pick on single game days)


DateEventGamePickOddsResult
Sep 30 2023 EPLLuton Towm +1 at Everton -1 Everton -1 -102 loss
Sep 24 2023 EPLNewcastle U -1 at Sheffield U +1 Newcastle U -1 -122 WINNER
Sep 23 2023 EPLWolves 0,-.5 at Lutton Town 0,+.5 Wolves 0,-.5 -115 Loss with Push
Sep 17 2023 EPLChelsea -.5,-1 at Bournemouth +.5,1 Bournemouth +.5,1 -115 WINNER
Sep 16 2023 EPLLuton Town +.5,+1 at Fulham -.5,-1 Fulham -.5,-1 -122 Win with Push
Sep 3 2023 EPLMan U +.5,+1 at Arsenal -.5,-1 Arsenal -.5,-1 -102 WINNER
Sep 2 2023 EPLTottenham -.5 at Burnley +.5 Tottenham -.5 -120 WINNER
Aug 27 2023 EPLAston Villa -.5 at Burnley +.5 Aston Villa -.5 +102 WINNER
Aug 26 2023 EPLTottenham -.5 at Bournemouth +.5 Tottenham -.5 -115 WINNER
Aug 20 2023 EPLChelsea 0,-.5 at West Ham U 0,+.5 West Ham U 0,+.5 +102 WINNER
Aug 19 2023 EPLMan U 0,-.5 at Tottenham 0,+.5 Tottenham 0,+.5 -122 WINNER
Aug 13 2023 EPLLiverpool 0,-.5 at Chelsea 0,+.5 Chelsea 0,+.5 -125 Win with Push
Aug 12 2023 EPLFulham 0,+.5 at Everton 0,-.5 Everton 0,-.5 -110 loss
May 28 2023 EPLWolves +1.5 at Arsenal -1.5 Arsenal -1.5 -105 WINNER
May 21 2023 EPLLeeds U (Pk) at West Ham U (Pk) West Ham U (Pk) -108 WINNER
12345678910...>>

Report an Error