The Carlos Picks Soccer ONE
$74.95

Special: Buy 30 Days and Save 35%


DateEventGamePickOddsResult
Nov 17 2026 Intl SoccerKosovo 0,+.5 at Ireland 0,+.5 Ireland 0,+.5 -128 WINNER
Nov 16 2026 Intl SoccerNetherlands +.5 at Germany -.5 Germany -.5 -115 WINNER
Nov 15 2026 Intl SoccerEngland +.5 at Spain -.5 Spain -.5 +100 loss
Nov 14 2026 Intl SoccerDenmark +1 at Portugal -1 Denmark +1 -122 WINNER
Nov 13 2026 Intl SoccerGreece +1 at Netherlands -1 Netherlands -1 -105 WINNER
Nov 12 2026 Intl SoccerSpain -1.5,-2 at Czechia +1.5,+2 Spain -1.5,-2 -112 Win with Push
Nov 11 2026 Intl SoccerOldham Ath +.5,+1 at Barnsley -.5,-1 Oldham Ath +.5,+1 -118 loss
Nov 10 2026 Intl SoccerEibar -2 at Pamplona +2 Eibar -2 -118 WINNER
Nov 9 2026 Intl SoccerBerkhamsted 0,+.5 at Plymouth Parkwy 0,-5 Plymouth Parkwy 0,-5-120 WINNER
Nov 8 2026 ISAComo +.5 at FC Inter Milan -.5 FC Inter Milan -.5 -108 WINNER
Nov 7 2026 BundesligaBremen +.5 at VfB Stuttgart -.5 VfB Stuttgart -.5 -115 WINNER
Nov 6 2026 La LigaAlaves +.5 at Sevilla -.5 Sevilla -.5 -120 loss
Nov 5 2026 Intl SoccerJuventus -.5 at AZ Alkmaar +.5 Juventus -.5 -108 WINNER
Nov 4 2026 Intl SoccerComo -.5 at Lens +.5 Como -.5 -110 WINNER
Nov 3 2026 Intl SoccerMunich 0,-.5 at Atl Madrid 0,+.5 Munich 0,-.5 +102 WINNER
12345678910...>>

Report an Error