The Carlos Picks Soccer ONE
$74.95

Special: Buy 30 Days and Save 35%


DateEventGamePickOddsResult
Nov 3 2026 Intl SoccerMunich 0,-.5 at Atl Madrid 0,+.5 Munich 0,-.5 +102 WINNER
Nov 2 2026 EPLEverton +1 at Newcastle -1 Newcastle -1 -110 loss
Nov 1 2026 La LigaReal Madrid -2 at Rac Santander +2 Real Madrid -2 -118 WINNER
Oct 31 2026 La LigaAtl Madrid -1 at Levante +1 Atl Madrid -1 -125 WINNER
Oct 30 2026 La LigaEspanyol +1,+1.5 at Villarreal -1,-1,5 Espanyol +1,+1.5 -102 WINNER
Oct 29 2026 ISAAtalanta 0,+.5 at Fiorentina 0,-.5 Atalanta 0,+.5 -120 Win with Push
Oct 28 2026 ISANapoli -.5,-1 at Monza +.5,+1 Napoli -.5,-1 -102 WINNER
Oct 27 2026 ISACagliari +1.5 at AS Roma -1.5 AS Roma -1.5 -102 WINNER
Oct 26 2026 La LigaOsasuna +.5 at Sevilla -.5 Sevilla -.5 -115 WINNER
Oct 25 2026 La LigaReal Madrid +1 at FC Barcelona -1 Real Madrid +1 -118 WINNER
Oct 24 2026 EPLTottenham +.5 at Chelsea -.5 Tottenham +.5 -110 WINNER
Oct 23 2026 ISAMonza 0,+.5 at Torino 0,-.5 Torino 0,-.5 -120 WINNER
Oct 22 2026 Intl SoccerFC Salzburg -1 at Celje +1 FC Salzburg -1 -118 loss
Oct 21 2026 Intl SoccerFeyenoord +1 at Real Betis -1 Real Betis -1 -105 PUSH
Oct 20 2026 Intl SoccerSlov Bratislava +2.5 at AS Roma -2.5 AS Roma -2.5 -112 WINNER
12345678910...>>

Report an Error