The Carlos Picks Soccer ONE
$74.95

Special: Buy 30 Days and Save 35%


DateEventGamePickOddsResult
Nov 10 2026 Intl SoccerEibar -2 at Pamplona +2 Eibar -2 -118 WINNER
Nov 9 2026 Intl SoccerBerkhamsted 0,+.5 at Plymouth Parkwy 0,-5 Plymouth Parkwy 0,-5-120 WINNER
Nov 8 2026 ISAComo +.5 at FC Inter Milan -.5 FC Inter Milan -.5 -108 WINNER
Nov 7 2026 BundesligaBremen +.5 at VfB Stuttgart -.5 VfB Stuttgart -.5 -115 WINNER
Nov 6 2026 La LigaAlaves +.5 at Sevilla -.5 Sevilla -.5 -120 loss
Nov 5 2026 Intl SoccerJuventus -.5 at AZ Alkmaar +.5 Juventus -.5 -108 WINNER
Nov 4 2026 Intl SoccerComo -.5 at Lens +.5 Como -.5 -110 WINNER
Nov 3 2026 Intl SoccerMunich 0,-.5 at Atl Madrid 0,+.5 Munich 0,-.5 +102 WINNER
Nov 2 2026 EPLEverton +1 at Newcastle -1 Newcastle -1 -110 loss
Nov 1 2026 La LigaReal Madrid -2 at Rac Santander +2 Real Madrid -2 -118 WINNER
Oct 31 2026 La LigaAtl Madrid -1 at Levante +1 Atl Madrid -1 -125 WINNER
Oct 30 2026 La LigaEspanyol +1,+1.5 at Villarreal -1,-1,5 Espanyol +1,+1.5 -102 WINNER
Oct 29 2026 ISAAtalanta 0,+.5 at Fiorentina 0,-.5 Atalanta 0,+.5 -120 Win with Push
Oct 28 2026 ISANapoli -.5,-1 at Monza +.5,+1 Napoli -.5,-1 -102 WINNER
Oct 27 2026 ISACagliari +1.5 at AS Roma -1.5 AS Roma -1.5 -102 WINNER
12345678910...>>

Report an Error