International Soccer Picks
Top fixtures from around the globe
Package includes all games listed below
Buy Package | UEFA Nations League | 39.95 |
Date | Away | | Home |
Mar 20 2025 | Panama +1.5 | at | USA -1.5 |
Mar 20 2025 | Mexico (Pk) | at | Canada (Pk) |
Package includes all games listed below
Buy Package | CONCACAF Nations League | 79.95 |
Date | Away | | Home |
Mar 20 2025 | Hungary +.5 | at | Turkey -.5 |
Mar 20 2025 | France 0,-.5 | at | Croatia 0,+.5 |
Mar 20 2025 | Scotland +.5 | at | Greece -.5 |
Mar 20 2025 | Spain 0,-.5 | at | Netherlands 0,+.5 |
Package includes all games listed below
Buy Package | CONMEBOL World Cup Qualifer | 59.95 |
Date | Away | | Home |
Mar 20 2025 | Chile +.5,+1 | at | Paraguay -.5,-1 |
Mar 20 2025 | Colombia +.5,+1 | at | Brazil -.5,-1 |
Mar 20 2025 | Bolivia +1,+1.5 | at | Peru -1,-1.5 |
|