The Carlos Picks Serie A ONE
$49.95
Our Best Serie A Pick Each Day
(Starting in 2022: No Serie A ONE Pick on single game days)



DateEventGamePickOddsResult
Oct 5 2025 ISAAC Milan (Pk) at Juventus (Pk) Juventus (Pk) -115 PUSH
Oct 4 2025 ISATorino +.5 at Lazio -.5 Torino +.5 +105 WINNER
Sep 29 2025 ISALazio (Pk) at Genoa (Pk) Lazio (Pk) -128 WINNER
Sep 28 2025 ISAH Verona +1,+1.5 at AS Roma -1,-1.5 AS Roma -1,-1.5 -105 WINNER
Sep 27 2025 ISAAtalanta +.5 at Juventus -.5 Atalanta +.5 -105 WINNER
Sep 21 2025 ISAAtalanta 0,-.5 at Torino 0,+.5 Atalanta 0,-.5 -112 WINNER
Sep 20 2025 ISAAC Milan -.5 at Udinese +.5 AC Milan -.5 -122 WINNER
Sep 15 2025 ISACremonese (Pk) at Hellas Verona (Pk) Cremonese (Pk) -108 PUSH
Sep 14 2025 ISATorino +1 at AS Roma -1 AS Roma -1 -118 loss
Sep 13 2025 ISANapoli 0,-.5 at Fiorentina 0,+.5 Napoli 0,-.5 -115 WINNER
Aug 31 2025 ISAHellas Verona +1 at Lazio -1 Lazio -1 -105 WINNER
Aug 30 2025 ISAAtalanta -.5 at Parma +.5 Atalanta -.5 -120 loss
Aug 29 2025 ISAAC Milan -.5,-1 at Lecce +.5,+1 AC Milan -.5,-1 -108 WINNER
Aug 25 2025 ISATorino +1,+1.5 at Inter Milan -1,-1.5 Inter Milan -1,-1.5 -105 WINNER
Aug 24 2025 ISAFiorentina 0,-.5 at Cagliari 0,+.5 Fiorentina 0,-.5 -108 Loss with Push
12345678910...>>

Report an Error